Strategically situated in Sipcot 1, Hosur, our manufacturing unit is engineered to support modern precision machining and fabrication projects.
Our workshop layout is optimized for efficient workflow—from raw stock input and band saw cutting to machining centers, welding bays, metrology verification, and final packaging. Backed by a dedicated 30 HP electrical power connection, our facility ensures stable, uninterrupted operation of CNC controllers and welding arc inverters under peak manufacturing loads.
| S.No | Machine Description | Working Capacity / Specifications | Quantity |
|---|---|---|---|
| 01 | Lathe Machine (CNC/Manual) | 16'' Chuck Diameter & Length 1500 mm | 01 No |
| 02 | Milling Machine (VMC) | Vertical & Horizontal (Bed Size 5' x 1') | 01 No |
| 03 | Drilling Machine | Spindle Size 1 ½'' | 01 No |
| 04 | Tapping Machine | Spindle Size ¾'' | 01 No |
| 05 | Band Saw Cutting Machine | Vice Width 200 mm | 01 No |
| 06 | MIG Welding Inverters | Welding Inverter 400 ARC Systems | 04 Nos |
| 07 | TIG Welding Inverters | Welding Inverter 400 ARC | 01 No |
| 08 | Arc Welding Machine | Manual Arc Inverter | 01 No |
| 09 | Fly Press Machine | Standard Manual Punch/Press | 01 No |
| 10 | Profile Cutting Machine | 100 mm Max Cutting Capacity | 01 No |
| 11 | Air Compressors | 25 Liter Capacity Tanks | 02 Nos |
| 12 | Hand Grinding Machines | AG 5 & AG 7 Heavy-duty Models | 05 Nos |
Our machinery list is fully equipped to handle medium to large-scale contract fabrication. Email us your designs for scheduling and lead-time analysis.